3-rows | ||
---|---|---|
SIZE H/W (mm) | 380/200 | |
NUMBER OF KEYBOARD KEYS | 37+3 | |
NUMBER OF BASS BUTTONS | 11 | |
NUMBER OF HELICON BASSES | 12 | |
VOICE TUNING | 3-voiced | |
WEIGHT approx. (kg) | 6,20 |
Different models of Gaja accordion
Carving of Gaja accordion
G – C – F
Gis – Cis – Fis
A – D – G
B – Es – As
H – E – A
C – F – B
Cis – Fis – H
D – G – C
3-rows | ||
---|---|---|
SIZE H/W (mm) | 380/200 | |
NUMBER OF KEYBOARD KEYS | 37+3 | |
NUMBER OF BASS BUTTONS | 11 | |
NUMBER OF HELICON BASSES | 12 | |
VOICE TUNING | 3-voiced | |
WEIGHT approx. (kg) | 6,20 |
Different models of Gaja accordion
Carving of Gaja accordion