3-rows | ||
---|---|---|
SIZE H/W (mm) | 300/195 | |
NUMBER OF KEYBOARD KEYS | 34+1 | |
NUMBER OF BASS BUTTONS | 11 | |
NUMBER OF HELICON BASSES | 12 | |
VOICE TUNING | 2-voiced | |
WEIGHT approx. (kg) | 5,10 |
Different models of Tolminka V accordion
Deatils of Tolminka V accordion
G – C – F
Gis – Cis – Fis
A – D – G
B – Es – As
H – E – A
C – F – B
Cis – Fis – H
D – G – C
3-rows | ||
---|---|---|
SIZE H/W (mm) | 300/195 | |
NUMBER OF KEYBOARD KEYS | 34+1 | |
NUMBER OF BASS BUTTONS | 11 | |
NUMBER OF HELICON BASSES | 12 | |
VOICE TUNING | 2-voiced | |
WEIGHT approx. (kg) | 5,10 |
Different models of Tolminka V accordion
Deatils of Tolminka V accordion